Drug | Dose | Quantity | *Your Price | **Insurance |
---|---|---|---|---|
Amoxicillin | 500 mg | 20 | $1.40 | $14.00 |
Amox chew | 200 mg | 20 | $3.00 | $35.00 |
Amox susp | 400/5 | 75 mL | $2.00 | $14.00 |
Atorvastatin (Lipitor) | 20 mg | 90 | $6.00 | Variable |
Viagra | 100 mg | 30 | $22.00 | $55.00++ |
Losartan | 50 mg | 30 | $1.00 | $14.00 |
Carvedilol | 12.5 mg | 30 | $1.00 | $25.00 |
Albuterol | neb amp | 90 | $6.00 | $10.00 - $15.00 |
Levaquin | 500 mg | 10 | $1.76 | $10.00+ |
Levothyroxine | 75 mcg | 100 | $30.00 | $50.00 |
Fenofibrate | 160 mg | 30 | $9.00 | Variable |
Tricor | 145 mg | 30 | $15.00 | Variable |
Fish oil | 1,000 IU | 120 | $4.20 | $29.99 |
Coumadin | 5 mg | 30 | $3.00 | $11.10 |
* *Insurance pricing is what you would typically pay at a retail pharmacy. This price is an average estimate that varies per insurance plan.
MedLou can also provide you with information from GoodRx, which often matches or competes with our wholesale pricing if you prefer to pick your medications up from a local pharmacy. We will continue to provide samples and coupon discount cards through drug companies to patients as they are available.
We will investigate the best way together to save you money and time when dealing with long term prescriptions.